Questo sito Web utilizza i propri cookie operativi che verranno installati. Utilizziamo anche cookie di terze parti:
- Google Analytics utilizzato per recopilare informazioni statistiche sul nostro sito web ed eseguire marketing con AdWords
- Zendesk necessario per il funzionamento della chat di assistenza online.
Nel caso di non accettare l´installazione i cookie non verranno installati Ulteriori informazioni
Descrizione e caratteristiche
Il nostro pomello di serraggio maschio LHSBZ con testa a croce è realizzato con corpo in PA6 (Poliammide 6) e vite inserita a pressione in acciaio zincato.
Il design garantisce una presa comoda e sicura per operazioni di regolazione e fissaggio manuale in applicazioni industriali e tecniche. Disponibile anche con filettatura femmina: LHSM.
· Materiali: PA6 (Poliammide 6) e acciaio zincato
· Colore: Nero RAL9017
| 00301200961 | M5 | 10,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200962 | M5 | 15,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200979 | M5 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200963 | M5 | 20,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200964 | M5 | 25,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200965 | M5 | 30,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200966 | M6 | 10,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200980 | M6 | 10,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200967 | M6 | 15,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200981 | M6 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200968 | M6 | 20,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200982 | M6 | 20,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200969 | M6 | 25,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200983 | M6 | 25,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200970 | M6 | 30,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200984 | M6 | 30,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200971 | M6 | 35,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200985 | M6 | 35,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200972 | M6 | 40,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200986 | M6 | 40,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400014 | M6 | 45,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400015 | M6 | 50,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400010 | M6 | 55,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 02500400016 | M6 | 55,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200973 | M8 | 15,00 | 40,50 | 16,00 | 22,00 | 9,70 | |||||||
| 00301200987 | M8 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200974 | M8 | 20,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200988 | M8 | 20,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200975 | M8 | 25,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200989 | M8 | 25,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200976 | M8 | 30,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200990 | M8 | 30,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200977 | M8 | 35,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200991 | M8 | 35,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200978 | M8 | 40,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 00301200992 | M8 | 40,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400011 | M8 | 45,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 02500400017 | M8 | 45,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400012 | M8 | 50,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 02500400018 | M8 | 50,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400013 | M8 | 60,00 | 40,00 | 16,00 | 22,00 | 9,00 | |||||||
| 02500400019 | M8 | 60,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200993 | M10 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200994 | M10 | 20,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200995 | M10 | 25,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200996 | M10 | 30,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200997 | M10 | 35,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 00301200998 | M10 | 40,00 | 60,00 | 17,00 | 22,00 | 9,00 | |||||||
| 02500400021 | M10 | 45,00 | 60,00 | 17,00 | 22,00 | 9,00 |



Belgium
Deutschland
España
France
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA
World Wide