Questo sito Web utilizza i propri cookie operativi che verranno installati. Utilizziamo anche cookie di terze parti:
- Google Analytics utilizzato per recopilare informazioni statistiche sul nostro sito web ed eseguire marketing con AdWords
- Zendesk necessario per il funzionamento della chat di assistenza online.
Nel caso di non accettare l´installazione i cookie non verranno installati Ulteriori informazioni
Descrizione e caratteristiche
I pressacavi PRPRI multicavo sono disponibili con filettatura metrica o PG e sono realizzati in poliammide 6 con il 25 % di fibra di vetro, con una guarnizione in TPE-S (elastomero termoplastico stirenico) con durezza Shore A 60. Il design include scanalature interne che facilitano il montaggio della guarnizione, dotata di nervature antitorsione per una migliore tenuta.La guarnizione multicavo presenta fori sigillati nella parte inferiore che si aprono automaticamente quando si inseriscono i cavi. Questo sistema consente di mantenere la tenuta IP68 anche se non tutti i fori vengono utilizzati.
Sebbene i fori abbiano un diametro nominale, è possibile utilizzare cavi con diametro leggermente superiore o inferiore, con una tolleranza di ±15 %. Tuttavia, la differenza tra il diametro del cavo e quello del foro non deve superare 1 mm.
Disponibili in grigio chiaro RAL 7035 / grigio scuro RAL 7001 / nero RAL 9005.
Temperatura di esercizio: -25 °C a +120 °C
Grado di protezione: IP68 (per garantire il grado IP68 anche sul bordo della macchina, si consiglia l'uso di un O-ring); consulta la nostra gamma PRP.
Su richiesta, offriamo la possibilità di scegliere il numero e il diametro dei fori.
A seconda della referenza, possiamo fornirli anche in Polistirene (intervallo termico: -20 °C / +70 °C). Contatta il nostro ufficio commerciale.
| 02001001900 | M16 x 1,5 | 2 | 1,00 | 19 | 32,00 | 8,00 | |||||||
| 02001001901 | M16 x 1,5 | 2 | 3,00 | 19 | 32,00 | 8,00 | |||||||
| 02001001902 | M16 x 1,5 | 3 | 3,00 | 19 | 32,00 | 8,00 | |||||||
| 02001001903 | M20 x 1,5 | 2 | 3,00 | 24 | 36,00 | 9,00 | |||||||
| 02001001904 | M20 x 1,5 | 2 | 5,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001905 | M20 x 1,5 | 2 | 6,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001906 | M20 x 1,5 | 2 | 7,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001907 | M20 x 1,5 | 3 | 3,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001908 | M20 x 1,5 | 3 | 4,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001909 | M20 x 1,5 | 3 | 5,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001910 | M20 x 1,5 | 3 | 5,60 | 27 | 39,00 | 9,00 | |||||||
| 02001001911 | M20 x 1,5 | 3 | 6,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001912 | M20 x 1,5 | 4 | 3,00 | 24 | 39,00 | 9,00 | |||||||
| 02001001913 | M20 x 1,5 | 4 | 4,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001914 | M20 x 1,5 | 5 | 4,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001915 | M20 x 1,5 | 5 | 5,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001916 | M20 x 1,5 | 6 | 3,50 | 24 | 36,00 | 9,00 | |||||||
| 02001001917 | M20 x 1,5 | 6 | 4,00 | 27 | 39,00 | 9,00 | |||||||
| 02001001918 | M20 x 1,5 | 10 | 2,00 | 24 | 36,00 | 9,00 | |||||||
| 02001001919 | M25 x 1,5 | 2 | 4,50 | 33 | 44,00 | 11,00 | |||||||
| 02001001920 | M25 x 1,5 | 2 | 8,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001921 | M25 x 1,5 | 3 | 7,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001922 | M25 x 1,5 | 3 | 8,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001923 | M25 x 1,5 | 4 | 5,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001924 | M25 x 1,5 | 4 | 6,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001925 | M25 x 1,5 | 5 | 5,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001926 | M25 x 1,5 | 5 | 6,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001927 | M25 x 1,5 | 5 | 6,50 | 33 | 44,00 | 11,00 | |||||||
| 02001001928 | M25 x 1,5 | 6 | 4,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001929 | M25 x 1,5 | 6 | 5,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001930 | M25 x 1,5 | 8 | 4,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001931 | M25 x 1,5 | 8 | 5,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001932 | M25 x 1,5 | 21 | 2,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001933 | M32 x 1,5 | 2 | 9,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001934 | M32 x 1,5 | 2 | 11,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001935 | M32 x 1,5 | 2 | 12,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001936 | M32 x 1,5 | 3 | 9,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001937 | M32 x 1,5 | 3 | 11,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001938 | M32 x 1,5 | 4 | 8,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001939 | M32 x 1,5 | 4 | 9,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001940 | M32 x 1,5 | 4 | 10,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001941 | M32 x 1,5 | 6 | 6,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001942 | M32 x 1,5 | 6 | 6,50 | 42 | 55,00 | 12,00 | |||||||
| 02001001943 | M32 x 1,5 | 6 | 7,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001944 | M32 x 1,5 | 7 | 7,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001945 | M32 x 1,5 | 8 | 5,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001946 | M32 x 1,5 | 8 | 6,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001947 | M32 x 1,5 | 10 | 6,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001948 | M32 x 1,5 | 11 | 5,00 | 42 | 55,00 | 12,00 | |||||||
| 02001001830 | PG7 | 1 | 5,00 | 15 | 31,00 | 8,00 | |||||||
| 02001001831 | PG9 | 2 | 3,00 | 19 | 32,00 | 8,00 | |||||||
| 02001001832 | PG9 | 2 | 3,50 | 19 | 32,00 | 8,00 | |||||||
| 02001001833 | PG9 | 4 | 3,00 | 22 | 34,00 | 8,00 | |||||||
| 02001001834 | PG11 | 2 | 2,30 | 22 | 35,00 | 8,00 | |||||||
| 02001001835 | PG11 | 2 | 3,50 | 22 | 35,00 | 8,00 | |||||||
| 02001001836 | PG11 | 2 | 4,00 | 22 | 38,00 | 8,00 | |||||||
| 02001001837 | PG11 | 2 | 5,00 | 22 | 35,00 | 8,00 | |||||||
| 02001001838 | PG11 | 2 | 6,00 | 27 | 38,00 | 8,00 | |||||||
| 02001001839 | PG11 | 3 | 5,00 | 27 | 38,00 | 8,00 | |||||||
| 02001001840 | PG11 | 6 | 2,00 | 22 | 35,00 | 8,00 | |||||||
| 02001001841 | PG13,5 | 2 | 5,00 | 24 | 36,00 | 11,00 | |||||||
| 02001001842 | PG13,5 | 2 | 6,00 | 24 | 36,00 | 11,00 | |||||||
| 02001001843 | PG13,5 | 3 | 6,00 | 27 | 38,00 | 11,00 | |||||||
| 02001001844 | PG13,5 | 4 | 5,00 | 27 | 38,00 | 11,00 | |||||||
| 02001001845 | PG13,5 | 6 | 3,50 | 24 | 36,00 | 11,00 | |||||||
| 02001001846 | PG13,5 | 10 | 2,00 | 24 | 36,00 | 11,00 | |||||||
| 02001001847 | PG16 | 2 | 6,00 | 27 | 42,00 | 10,00 | |||||||
| 02001001848 | PG16 | 2 | 7,00 | 27 | 40,00 | 10,00 | |||||||
| 02001001849 | PG16 | 2 | 8,00 | 33 | 32,00 | 10,00 | |||||||
| 02001001850 | PG16 | 2 | 9,00 | 27 | 40,00 | 10,00 | |||||||
| 02001001851 | PG16 | 3 | 6,00 | 33 | 42,00 | 10,00 | |||||||
| 02001001852 | PG16 | 3 | 7,00 | 27 | 42,00 | 10,00 | |||||||
| 02001001853 | PG16 | 3 | 8,00 | 33 | 42,00 | 10,00 | |||||||
| 02001001854 | PG16 | 4 | 5,00 | 33 | 42,00 | 10,00 | |||||||
| 02001001855 | PG16 | 4 | 6,00 | 33 | 40,00 | 10,00 | |||||||
| 02001001856 | PG16 | 5 | 4,00 | 33 | 42,00 | 10,00 | |||||||
| 02001001857 | PG16 | 5 | 5,00 | 27 | 40,00 | 10,00 | |||||||
| 02001001858 | PG21 | 2 | 4,50 | 33 | 44,00 | 11,00 | |||||||
| 02001001859 | PG21 | 2 | 8,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001860 | PG21 | 2 | 11,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001861 | PG21 | 3 | 7,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001862 | PG21 | 3 | 8,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001863 | PG21 | 3 | 9,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001864 | PG21 | 4 | 6,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001865 | PG21 | 4 | 7,50 | 42 | 48,00 | 11,00 | |||||||
| 02001001866 | PG21 | 4 | 8,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001867 | PG21 | 5 | 6,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001868 | PG21 | 5 | 6,50 | 42 | 48,00 | 11,00 | |||||||
| 02001001869 | PG21 | 6 | 4,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001870 | PG21 | 6 | 5,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001871 | PG21 | 6 | 6,00 | 42 | 48,00 | 11,00 | |||||||
| 02001001872 | PG21 | 6 | 6,50 | 42 | 48,00 | 11,00 | |||||||
| 02001001873 | PG21 | 6 | 7,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001874 | PG21 | 8 | 4,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001875 | PG21 | 8 | 5,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001876 | PG21 | 11 | 5,00 | 33 | 44,00 | 11,00 | |||||||
| 02001001877 | PG21 | 28 | 3,00 | 42 | 44,00 | 11,00 | |||||||
| 02001001878 | PG29 | 2 | 12,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001879 | PG29 | 4 | 8,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001880 | PG29 | 4 | 9,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001881 | PG29 | 4 | 10,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001882 | PG29 | 6 | 6,50 | 42 | 48,00 | 12,00 | |||||||
| 02001001883 | PG29 | 6 | 7,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001884 | PG29 | 7 | 6,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001885 | PG29 | 7 | 7,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001886 | PG29 | 8 | 5,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001887 | PG29 | 8 | 6,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001888 | PG29 | 10 | 6,00 | 42 | 48,00 | 12,00 | |||||||
| 02001001889 | PG29 | 11 | 5,00 | 42 | 48,00 | 12,00 |



Belgium
Deutschland
España
France
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA
World Wide