Questo sito Web utilizza i propri cookie operativi che verranno installati. Utilizziamo anche cookie di terze parti:
- Google Analytics utilizzato per recopilare informazioni statistiche sul nostro sito web ed eseguire marketing con AdWords
- Zendesk necessario per il funzionamento della chat di assistenza online.
Nel caso di non accettare l´installazione i cookie non verranno installati Ulteriori informazioni
Descrizione e caratteristiche
Il nostro tappo filettato PRT è progettato per la chiusura e la protezione di fori con filettatura metrica e PG in apparecchiature e impianti industriali. La gamma è disponibile in diverse versioni realizzate in polistirene, PA6 o PA6GF25, per soddisfare differenti esigenze applicative.
A seconda della versione, l'installazione può essere eseguita con cacciavite a taglio oppure mediante chiave a croce. La famiglia comprende diverse configurazioni di materiale, sistema di azionamento e grado di protezione per adattarsi ai requisiti di ogni installazione.
· Materiale: Polistirene, PA6 o PA6GF25, a seconda della versione
· Filettature disponibili: Metriche e PG
· Azionamento: Intaglio per cacciavite o chiave a croce, a seconda del modello
· Grado di protezione: IP54, IP65 o IP68, a seconda della configurazione
| 02007000950 | M12 x 1,5 | 15,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000951 | M12 x 1,5 | 15,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900001 | M12 x 1,5 | 15,00 | 4,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007001000 | M12 x 1,5 | 16,00 | 2,00 / 6,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001001 | M12 x 1,5 | 16,00 | 2,00 / 6,00 | I | PS | 65 | HB | ||||||
| 02007000952 | M16 x 1,5 | 19,50 | 3,40 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000953 | M16 x 1,5 | 19,50 | 3,40 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001002 | M16 x 1,5 | 20,00 | 2,00 / 6,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001003 | M16 x 1,5 | 20,00 | 2,00 / 6,00 | I | PS | 65 | HB | ||||||
| 01500900002 | M16 x 1,5 | 20,00 | 4,00 / 7,00 | I | PS | 54 | HB | ||||||
| 01500900003 | M20 x 1,5 | 24,00 | 5,60 / 7,00 | I | PS | 54 | HB | ||||||
| 02007000954 | M20 x 1,5 | 25,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000955 | M20 x 1,5 | 25,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001004 | M20 x 1,5 | 26,00 | 2,50 / 8,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001005 | M20 x 1,5 | 26,00 | 2,50 / 8,00 | I | PS | 65 | HB | ||||||
| 02007000956 | M25 x 1,5 | 30,00 | 4,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000957 | M25 x 1,5 | 30,00 | 4,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000958 | M25 x 1,5 | 30,00 | 4,00 / 15,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900004 | M25 x 1,5 | 30,00 | 4,50 / 11,00 | I | PS | 54 | HB | ||||||
| 02007001006 | M25 x 1,5 | 32,00 | 3,00 / 8,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001007 | M25 x 1,5 | 32,00 | 3,00 / 8,00 | I | PS | 65 | HB | ||||||
| 02007000959 | M32 x 1,5 | 37,00 | 4,00 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000960 | M32 x 1,5 | 37,00 | 4,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900005 | M32 x 1,5 | 38,00 | 5,00 / 11,00 | I | PS | 54 | HB | ||||||
| 02007001008 | M32 x 1,5 | 40,00 | 3,50 / 10,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001009 | M32 x 1,5 | 40,00 | 3,50 / 10,00 | I | PS | 65 | HB | ||||||
| 02007000961 | M40 x 1,5 | 46,00 | 4,50 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000962 | M40 x 1,5 | 46,00 | 4,50 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 01500900006 | M40 x 1,5 | 46,00 | 5,00 / 13,00 | I | PS | 54 | HB | ||||||
| 02007001010 | M40 x 1,5 | 48,00 | 4,00 / 10,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001011 | M40 x 1,5 | 48,00 | 4,00 / 10,00 | I | PS | 65 | HB | ||||||
| 02007000963 | M50 x 1,5 | 54,90 | 3,70 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001012 | M50 x 1,5 | 55,00 | 5,00 / 12,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001013 | M50 x 1,5 | 55,00 | 5,00 / 12,00 | I | PS | 65 | HB | ||||||
| 01500900007 | M50 x 1,5 | 56,00 | 6,50 / 14,00 | I | PA6GF15 | 54 | HB | ||||||
| 01500900008 | M63 x 1,5 | 69,00 | 5,50 / 15,00 | I | PA6GF15 | 54 | HB | ||||||
| 02007001014 | M63 x 1,5 | 70,00 | 6,00 / 12,00 | I | PA6GF25 | 65 | HB | ||||||
| 02007001015 | M63 x 1,5 | 70,00 | 6,00 / 12,00 | I | PS | 65 | HB | ||||||
| 02007001016 | PG7 | 15,00 | 2,00 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900017 | PG7 | 15,00 | 2,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000964 | PG7 | 15,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000965 | PG7 | 15,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001017 | PG9 | 19,00 | 3,00 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900018 | PG9 | 19,00 | 3,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000966 | PG9 | 19,50 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000967 | PG9 | 19,50 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000968 | PG11 | 22,00 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001018 | PG11 | 22,00 | 3,00 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900009 | PG11 | 22,00 | 3,00 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000969 | PG11 | 22,00 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000970 | PG13,5 | 24,70 | 3,00 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000971 | PG13,5 | 24,70 | 3,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001019 | PG13,5 | 25,00 | 3,50 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900010 | PG13,5 | 25,00 | 3,50 / 6,00 | I | PS | 54 | HB | ||||||
| 02007000972 | PG16 | 27,00 | 3,40 / 6,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000973 | PG16 | 27,00 | 3,40 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001020 | PG16 | 27,00 | 3,50 / 6,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900011 | PG16 | 27,00 | 3,50 / 6,00 | I | PS | 54 | HB | ||||||
| 02007001021 | PG21 | 33,00 | 3,00 / 8,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900012 | PG21 | 33,00 | 3,00 / 8,00 | I | PS | 54 | HB | ||||||
| 02007000974 | PG21 | 33,00 | 4,00 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000975 | PG21 | 33,00 | 4,00 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000976 | PG29 | 44,00 | 3,20 / 8,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007000977 | PG29 | 44,00 | 3,20 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001022 | PG29 | 44,00 | 4,00 / 8,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900013 | PG29 | 44,00 | 4,00 / 8,00 | I | PS | 54 | HB | ||||||
| 02007000978 | PG36 | 55,00 | 3,70 / 10,00 | X | PA6/NBR | 68 | V2 | ||||||
| 02007001023 | PG36 | 55,00 | 5,00 / 10,00 | I | PA6GF15 | 65 | HB | ||||||
| 01500900014 | PG36 | 55,00 | 5,00 / 10,00 | I | PS | 54 | HB | ||||||
| 02007001024 | PG42 | 62,00 | 6,00 / 10,00 | I | PA6GF25 | 65 | HB | ||||||
| 01500900015 | PG42 | 62,00 | 6,00 / 10,00 | I | PS | 54 | HB | ||||||
| 02007001025 | PG48 | 69,00 | 4,00 / 12,00 | I | PA6GF25 | 65 | HB | ||||||
| 01500900016 | PG48 | 69,00 | 4,00 / 12,00 | I | PS | 54 | HB |



Belgium
Deutschland
España
France
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
USA
World Wide
