Le nostre viti MTA con filettatura metrica e testa cilindrica a brugola ( Head Cap Screw “Hex Socket”), simili a DIN 912 / ISO 4762, sono prodotte in vari materiali tecnici che promuovono proprietà come resistenza chimica, meccanica, all'ossidazione, ecc.

Queste viti con alloggiamento allen sono disponibili in PA66 (Poliammide 66 “Nylon”), PP (Polipropilene), POM (Resina acetalica), < b>PVDF (polivinilidenfluoruro), PEEK (polietereterchetone) e PAGF (poliammide con possibilità di fino al 50% di fibra di vetro).

 Produzione in colori RAL 

Disegni PDF:  
UL94:   V2  
IP:   
RoHS:    
Misure elencate in: Millimetri


Riferimento
Spirale Metrica
L
A
H
Allen (SW)
Simile DIN
Simile ISO
 
 
 
Più
info.
03100300400 M3 4,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300401 M3 5,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300402 M3 6,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300403 M3 8,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300404 M3 10,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300405 M3 12,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300407 M3 15,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300408 M3 16,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300409 M3 18,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300410 M3 20,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300411 M3 22,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300412 M3 25,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300413 M3 28,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300414 M3 30,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300415 M3 33,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300416 M3 35,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300417 M3 40,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300418 M3 45,00 5,50 3,00 2,50 DIN 912 ISO 4762  
03100300419 M4 4,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300420 M4 5,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300421 M4 6,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300422 M4 8,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300423 M4 10,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300424 M4 12,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300425 M4 13,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300426 M4 14,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300427 M4 15,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300428 M4 16,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300429 M4 18,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300430 M4 20,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300431 M4 23,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300432 M4 25,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300433 M4 28,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300434 M4 30,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300435 M4 35,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300436 M4 40,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300437 M4 45,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300438 M4 50,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300439 M4 55,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300440 M4 60,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300441 M4 70,00 7,00 4,00 3,00 DIN 912 ISO 4762  
03100300442 M5 4,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300443 M5 5,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300444 M5 6,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300445 M5 7,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300446 M5 8,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300447 M5 9,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300448 M5 10,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300449 M5 12,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300450 M5 13,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300451 M5 14,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300452 M5 15,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300453 M5 16,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300454 M5 17,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300455 M5 18,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300456 M5 20,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300457 M5 25,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300458 M5 30,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300459 M5 35,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300460 M5 40,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300461 M5 45,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300462 M5 50,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300463 M5 60,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300464 M5 65,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300465 M5 70,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300466 M5 80,00 8,50 5,00 4,00 DIN 912 ISO 4762  
03100300467 M6 5,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300468 M6 6,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300469 M6 7,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300470 M6 8,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300471 M6 10,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300472 M6 12,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300473 M6 15,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300474 M6 16,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300475 M6 17,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300476 M6 20,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300477 M6 25,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300478 M6 30,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300479 M6 35,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300480 M6 40,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300481 M6 45,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300482 M6 50,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300483 M6 55,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300484 M6 60,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300485 M6 65,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300486 M6 70,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300487 M6 75,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300488 M6 80,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300489 M6 85,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300490 M6 90,00 10,00 6,00 5,00 DIN 912 ISO 4762  
03100300491 M8 5,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300492 M8 6,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300493 M8 7,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300494 M8 8,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300495 M8 9,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300496 M8 10,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300497 M8 11,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300498 M8 12,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300499 M8 13,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300500 M8 15,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300501 M8 16,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300502 M8 17,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300503 M8 18,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300504 M8 20,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300505 M8 23,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300506 M8 25,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300507 M8 26,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300508 M8 30,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300509 M8 35,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300510 M8 40,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300511 M8 45,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300512 M8 50,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300513 M8 55,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300514 M8 60,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300515 M8 65,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300516 M8 70,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300517 M8 75,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300518 M8 80,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300519 M8 85,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300520 M8 90,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300521 M8 95,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300522 M8 100,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300523 M8 110,00 13,00 8,00 6,00 DIN 912 ISO 4762  
03100300524 M10 4,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300525 M10 6,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300526 M10 7,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300527 M10 8,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300528 M10 10,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300529 M10 12,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100990 M10 13,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300530 M10 13,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300531 M10 14,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300532 M10 15,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100991 M10 16,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300533 M10 16,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100992 M10 19,00 15,84 9,91 8,00 DIN 912 ISO 4762  
00100100993 M10 20,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300534 M10 20,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100994 M10 25,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300535 M10 25,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100995 M10 30,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300536 M10 30,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100996 M10 35,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300537 M10 35,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300538 M10 40,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300539 M10 45,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100997 M10 50,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300540 M10 50,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300541 M10 55,00 16,00 10,00 8,00 DIN 912 ISO 4762  
00100100998 M10 60,00 15,84 9,91 8,00 DIN 912 ISO 4762  
03100300542 M10 60,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300543 M10 65,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300544 M10 70,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300545 M10 75,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300546 M10 80,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300547 M10 85,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300548 M10 90,00 16,00 10,00 8,00 DIN 912 ISO 4762  
03100300549 M12 9,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300550 M12 10,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300551 M12 11,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300552 M12 12,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300553 M12 15,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300554 M12 20,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300555 M12 25,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300556 M12 30,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300557 M12 35,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300558 M12 40,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300559 M12 45,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300560 M12 50,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300561 M12 60,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300562 M12 70,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300563 M12 75,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300564 M12 80,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300565 M12 100,00 18,00 12,00 10,00 DIN 912 ISO 4762  
03100300565 M12 100,00 18,00 12,00 10,00 DIN 912 ISO 4762  

E ´possibile che in aggiunta alla nostra famiglia MTA, possiate essere interessati queste altre famiglie

Le rondelle e i distanziali TU sono utilizzati in una moltitudine di applicazioni meccaniche e di isolamento, la cui produzione è effettuata in vari <b>materiali tecnici</b> che favoriscono proprietà come <i>resistenza chimica, meccanica, all'ossidazione, ecc.</i>, e sono disponibili in <b>PA</b> -Poliammide 6 e 66 (Nylon)-, <b>PP</b> -Polipropilene-, <b>POM</b> -Resina acetale- , <b>PVDF</b> -fluoruro di polivinilidene-, <b>PTFE</b> - politetrafluoroetilene (Teflon™)-, <b>PEEK</b> -polietereterchetone-, <b>LDPE</b> -Polietilene a bassa densità- e <b>PAGF</b> -<i>Nylon con possibilità fino al 50% di fibra di vetro-</i>.
<br>
Forniamo su richiesta anche alcune misure con disco adesivo su entrambi i lati per fissare e rendere più facile il montaggio durante il processo di installazione.
<br>
Contattateci per maggiori informazioni e per verificare la disponibilità degli articoli di vostro interesse nei materiali e nei colori indicati.   Le boccole o rondelle con bordo sonno utilizzate in molte applicazioni meccaniche e di isolamento. Possiamo fabbricare misure speciali per mezzo di meccanizzazione e iniezione. Tutte le rondelle in materiale PA66 UL94V2 sono in colore nero e colorati. Anche forniamo su richiesta alcune misure con disco adesivo per entrambi lati per fissare e agevolare il montaggio durante il processo di collocazione.   I nostri dadi <b>esagonali</b> MTH con filettatura metrica, simili a <b>DIN 2510</b>, realizzati in <b>PA66</b> (Poliammide 66 “Nylon”), offrono un'ottima resistenza ai prodotti chimici (vedi scheda tecnica), un elevato livello di rigidità dielettrica, non si ossidano e prevengono i danni causati da sovratensione.  


lkd  ig  ig


PYME